 Text and photographs copyright of Jim Shead. |
|
Related Waterway click to see more details of the waterway - including the table of distances.
Related Cruising Logs
For details of the meanings of these various statistics see the Cruise Times Index Page| From | To | Miles | Locks | Ave Time | Ave L/M | Max Time | Max L/M | Min Time | Min L/M | No Voy |
| Lift Bridge No 8 | Bridge No 16 | 2.38 | 0 | 0hr 55min | 2.59 | 0hr 55min | 2.59 | 0hr 55min | 2.59 | 1 |
| Lift Bridge No 8 | Hockley Heath Bridge No 25 | 5.50 | 0 | 2hr 10min | 2.54 | 2hr 10min | 2.54 | 2hr 10min | 2.54 | 1 |
| Lift Bridge No 8 | Lapworth Top Lock No 2 | 6.50 | 1 | 2hr 45min | 2.73 | 2hr 45min | 2.73 | 2hr 45min | 2.73 | 1 |
| Lift Bridge No 8 | Kingswood Junction | 8.25 | 19 | 5hr 35min | 4.88 | 5hr 55min | 4.61 | 5hr 15min | 5.19 | 2 |
| Lift Bridge No 8 | Rowington Lock No 28 | 9.50 | 26 | 7hr 30min | 4.73 | 7hr 30min | 4.73 | 7hr 30min | 4.73 | 1 |
| Lift Bridge No 8 | Rowington Lock No 30 | 10.00 | 28 | 7hr 20min | 5.18 | 7hr 20min | 5.18 | 7hr 20min | 5.18 | 1 |
| Lift Bridge No 8 | Lowsonford Lock No 31 | 10.25 | 29 | 7hr 45min | 5.06 | 8hr 0min | 4.91 | 7hr 35min | 5.18 | 1 |
| Lift Bridge No 8 | Lowsonford Lock No 32 | 10.63 | 30 | 8hr 40min | 4.69 | 8hr 55min | 4.56 | 8hr 30min | 4.78 | 1 |
| Lift Bridge No 8 | Claverdon Top Lock No 33 | 11.38 | 31 | 8hr 55min | 4.75 | 8hr 55min | 4.75 | 8hr 55min | 4.75 | 1 |
| Lift Bridge No 8 | Wootton Wawen Aqueduct | 14.25 | 36 | 11hr 10min | 4.50 | 11hr 25min | 4.40 | 11hr 0min | 4.57 | 3 |
| Lift Bridge No 8 | Edstone (Bearley) Aqueduct | 15.63 | 37 | 12hr 40min | 4.15 | 12hr 40min | 4.15 | 12hr 40min | 4.15 | 1 |
| Lift Bridge No 8 | Wilmcote Bridge No 59 | 17.63 | 37 | 13hr 15min | 4.12 | 13hr 30min | 4.05 | 12hr 55min | 4.23 | 3 |
| Lift Bridge No 8 | Wilmcote Lock No 43 | 18.75 | 41 | 13hr 40min | 4.37 | 13hr 40min | 4.37 | 13hr 40min | 4.37 | 1 |
| Lift Bridge No 8 | Wilmcote Bottom Lock No 50 | 19.13 | 48 | 15hr 20min | 4.38 | 15hr 20min | 4.38 | 15hr 20min | 4.38 | 1 |
| Lift Bridge No 8 | Stratford Top Lock No 52 | 20.63 | 50 | 16hr 6min | 4.38 | 16hr 30min | 4.28 | 15hr 55min | 4.44 | 3 |
| Lift Bridge No 8 | Stratford-upon-Avon Lock No 56 | 21.25 | 54 | 16hr 51min | 4.46 | 17hr 5min | 4.40 | 16hr 25min | 4.58 | 3 |
| Waring's Green Bridge No 19 | Lapworth Lock No 6 | 3.75 | 5 | 3hr 50min | 2.28 | 3hr 50min | 2.28 | 3hr 50min | 2.28 | 1 |
From the Stratford upon Avon Canal to the Dudley Canal Line No 2
| From | To | Miles | Locks | Ave Time | Ave L/M | Max Time | Max L/M | Min Time | Min L/M | No Voy |
| Waring's Green Bridge No 19 | Southern Junction with Bumble Hole Branch Canal | 23.38 | 1 | 9hr 0min | 2.71 | 9hr 0min | 2.71 | 9hr 0min | 2.71 | 1 |
From the Stratford upon Avon Canal to the Grand Union Main Line
| From | To | Miles | Locks | Ave Time | Ave L/M | Max Time | Max L/M | Min Time | Min L/M | No Voy |
| Lapworth Top Lock No 2 | Turners Green Bridge No 63 | 2.75 | 18 | 3hr 40min | 5.66 | 3hr 40min | 5.66 | 3hr 40min | 5.66 | 1 |
| Lapworth Top Lock No 2 | Hatton Top Lock No 46 | 7.00 | 19 | 4hr 50min | 5.38 | 4hr 50min | 5.38 | 4hr 50min | 5.38 | 1 |
| Lapworth Lock No 6 | Hatton Station Bridge No 56 | 5.25 | 14 | 3hr 0min | 6.42 | 3hr 0min | 6.42 | 3hr 0min | 6.42 | 1 |
| Kingswood Junction | Turners Green Bridge No 63 | 1.00 | 0 | 0hr 25min | 2.40 | 0hr 25min | 2.40 | 0hr 25min | 2.40 | 1 |
| Lowsonford Lock No 31 | Hatton Station Bridge No 56 | 6.25 | 10 | 3hr 45min | 4.33 | 3hr 45min | 4.33 | 3hr 45min | 4.33 | 1 |
| Lowsonford Lock No 32 | Kingswood Junction | 2.63 | 11 | 3hr 40min | 3.72 | 3hr 40min | 3.72 | 3hr 40min | 3.72 | 1 |
| Wootton Wawen Aqueduct | Hatton Top Lock No 46 | 11.25 | 18 | 6hr 45min | 4.33 | 6hr 45min | 4.33 | 6hr 45min | 4.33 | 1 |
From the Stratford upon Avon Canal to the Upper Avon
| From | To | Miles | Locks | Ave Time | Ave L/M | Max Time | Max L/M | Min Time | Min L/M | No Voy |
| Wilmcote Bridge No 59 | Stratford Bridge | 3.63 | 17 | 4hr 32min | 4.54 | 4hr 35min | 4.50 | 4hr 30min | 4.58 | 2 |
| Stratford Top Lock No 52 | Stratford Bridge | 0.63 | 5 | 1hr 45min | 3.21 | 1hr 45min | 3.21 | 1hr 45min | 3.21 | 1 |
| Stratford-upon-Avon Lock No 56 | Stratford Bridge | 0.00 | 0 | 0hr 20min | 0.00 | 0hr 20min | 0.00 | 0hr 20min | 0.00 | 1 |
From the Stratford upon Avon Canal to the Worcester and Birmingham Canal
| From | To | Miles | Locks | Ave Time | Ave L/M | Max Time | Max L/M | Min Time | Min L/M | No Voy |
| Lift Bridge No 8 | Worcester Bar, Gas Street Basin | 9.75 | 1 | 3hr 30min | 3.07 | 3hr 30min | 3.07 | 3hr 30min | 3.07 | 1 |
| Lift Bridge No 8 | King's Norton Junction | 4.25 | 1 | 2hr 10min | 2.42 | 2hr 10min | 2.42 | 2hr 10min | 2.42 | 1 |
| Bridge No 16 | King's Norton Junction | 6.63 | 1 | 2hr 25min | 3.16 | 2hr 25min | 3.16 | 2hr 25min | 3.16 | 1 |
| Lapworth Top Lock No 2 | Strichley Street Bridge No 77 | 12.25 | 2 | 4hr 25min | 3.23 | 4hr 25min | 3.23 | 4hr 25min | 3.23 | 1 |
 Text and photographs copyright of Jim Shead. |
|