 Text and photographs copyright of Jim Shead. |
|
From the Whalley Bridge Branch to the Macclesfield Canal
| From | To | Miles | Locks | Ave Time | Ave L/M | Max Time | Max L/M | Min Time | Min L/M | No Voy |
| Whaley Bridge | Marple Junction | 6.50 | 0 | 2hr 57min | 2.20 | 3hr 0min | 2.17 | 2hr 55min | 2.23 | 2 |
From the Whalley Bridge Branch to the Peak Forest Canal
| From | To | Miles | Locks | Ave Time | Ave L/M | Max Time | Max L/M | Min Time | Min L/M | No Voy |
| Whaley Bridge | Marple Top Lock No 16 | 6.50 | 0 | 2hr 40min | 2.44 | 2hr 45min | 2.36 | 2hr 35min | 2.52 | 2 |
| Whaley Bridge | Ridge End Bridge No 21 | 5.38 | 0 | 2hr 20min | 2.30 | 2hr 20min | 2.30 | 2hr 20min | 2.30 | 2 |
From the Ribble Link to the Lancaster Canal
| From | To | Miles | Locks | Ave Time | Ave L/M | Max Time | Max L/M | Min Time | Min L/M | No Voy |
| Lock 1 | Salwick Hall Bridge No 24 | 5.50 | 8 | 3hr 50min | 3.52 | 3hr 50min | 3.52 | 3hr 50min | 3.52 | 1 |
From the Ribble Link to the Leeds & Liverpool - Rufford Branch
| From | To | Miles | Locks | Ave Time | Ave L/M | Max Time | Max L/M | Min Time | Min L/M | No Voy |
| Lock 1 | Town End Bridge No 12 | 8.13 | 2 | 2hr 5min | 4.86 | 2hr 5min | 4.86 | 2hr 5min | 4.86 | 1 |
Related Waterway click to see more details of the waterway - including the table of distances.
Related Cruising Logs
For details of the meanings of these various statistics see the Cruise Times Index Page| From | To | Miles | Locks | Ave Time | Ave L/M | Max Time | Max L/M | Min Time | Min L/M | No Voy |
| Sowerby Bridge Lock No 1 | Tuel Lane Lock No 3 | 0.38 | 2 | 0hr 45min | 3.17 | 0hr 45min | 3.17 | 0hr 45min | 3.17 | 1 |
| Sowerby Bridge Lock No 1 | Blackpit Lock No 9 | 5.38 | 7 | 3hr 35min | 3.45 | 3hr 45min | 3.30 | 3hr 25min | 3.62 | 2 |
| Sowerby Bridge Lock No 1 | Callis Lock No 13 | 6.88 | 11 | 5hr 0min | 3.58 | 5hr 10min | 3.46 | 4hr 50min | 3.70 | 1 |
| Sowerby Bridge Lock No 1 | Old Royd Lock No 17 | 9.00 | 15 | 6hr 55min | 3.47 | 7hr 5min | 3.39 | 6hr 45min | 3.56 | 1 |
| Sowerby Bridge Lock No 1 | Shop Lock No 18 | 9.63 | 16 | 7hr 20min | 3.49 | 7hr 30min | 3.42 | 7hr 10min | 3.58 | 1 |
| Sowerby Bridge Lock No 1 | Todmorden Lock No 19 | 9.75 | 17 | 7hr 35min | 3.53 | 7hr 45min | 3.45 | 7hr 25min | 3.61 | 1 |
| Sowerby Bridge Lock No 1 | Smithyholme Lock No 25 | 10.88 | 23 | 9hr 37min | 3.52 | 10hr 0min | 3.39 | 9hr 15min | 3.66 | 2 |
| Sowerby Bridge Lock No 1 | Hollings Lock No 27 | 11.13 | 25 | 10hr 0min | 3.61 | 10hr 10min | 3.55 | 9hr 50min | 3.67 | 1 |
| Sowerby Bridge Lock No 1 | Travis Mill Lock No 28 | 11.38 | 26 | 11hr 5min | 3.37 | 11hr 20min | 3.30 | 10hr 50min | 3.45 | 2 |
| Sowerby Bridge Lock No 1 | Longlees Lock No 36 | 12.88 | 34 | 12hr 44min | 3.68 | 14hr 10min | 3.31 | 10hr 25min | 4.50 | 5 |
| Brearley Upper Lock No 6 | Broadbottom Lock No 7 | 1.13 | 1 | 0hr 25min | 5.10 | 0hr 25min | 5.10 | 0hr 25min | 5.10 | 1 |
| Brearley Upper Lock No 6 | Mayroyd Mill Lock No 8 | 2.13 | 2 | 1hr 20min | 3.09 | 1hr 20min | 3.09 | 1hr 20min | 3.09 | 2 |
| Brearley Upper Lock No 6 | Stubbing Upper Lock No 11 | 2.88 | 5 | 2hr 40min | 2.95 | 2hr 40min | 2.95 | 2hr 40min | 2.95 | 1 |
| Brearley Upper Lock No 6 | Rawden Mill Lock No 12 | 3.63 | 6 | 2hr 50min | 3.40 | 2hr 50min | 3.40 | 2hr 50min | 3.40 | 1 |
| Brearley Upper Lock No 6 | Holmcoat Lock No 14 | 4.63 | 8 | 3hr 40min | 3.44 | 3hr 40min | 3.44 | 3hr 40min | 3.44 | 1 |
| Brearley Upper Lock No 6 | Lob Mill Lock No 16 | 5.50 | 10 | 5hr 25min | 2.86 | 5hr 25min | 2.86 | 5hr 25min | 2.86 | 1 |
| Brearley Upper Lock No 6 | Shop Lock No 18 | 6.63 | 12 | 6hr 2min | 3.08 | 6hr 5min | 3.06 | 6hr 0min | 3.10 | 2 |
| Brearley Upper Lock No 6 | Gauxholme Highest Lock No 24 | 7.63 | 18 | 8hr 40min | 2.96 | 8hr 40min | 2.96 | 8hr 40min | 2.96 | 1 |
| Brearley Upper Lock No 6 | Bottomley Lock No 33 | 9.25 | 27 | 11hr 50min | 3.06 | 11hr 50min | 3.06 | 11hr 50min | 3.06 | 1 |
| Brearley Upper Lock No 6 | Longlees Lock No 36 | 9.88 | 30 | 14hr 20min | 2.78 | 14hr 20min | 2.78 | 14hr 20min | 2.78 | 1 |
From the Rochdale Canal to the Calder and Hebble Navigation
| From | To | Miles | Locks | Ave Time | Ave L/M | Max Time | Max L/M | Min Time | Min L/M | No Voy |
| Sowerby Bridge Lock No 1 | Junction with Halifax Branch (closed) | 2.25 | 1 | 0hr 45min | 4.33 | 0hr 45min | 4.33 | 0hr 45min | 4.33 | 1 |
| Tuel Lane Lock No 3 | Sowerby Bridge Basin | 0.50 | 3 | 1hr 0min | 3.50 | 1hr 0min | 3.50 | 1hr 0min | 3.50 | 1 |
| Brearley Upper Lock No 6 | Sowerby Bridge Basin | 3.13 | 5 | 3hr 7min | 2.60 | 3hr 10min | 2.57 | 3hr 5min | 2.64 | 2 |
| Broadbottom Lock No 7 | Sowerby Bridge Basin | 4.25 | 6 | 2hr 55min | 3.51 | 2hr 55min | 3.51 | 2hr 55min | 3.51 | 1 |
| Blackpit Lock No 9 | Sowerby Bridge Basin | 5.50 | 8 | 3hr 25min | 3.95 | 3hr 25min | 3.95 | 3hr 25min | 3.95 | 1 |
Related Waterway click to see more details of the waterway - including the table of distances.
Related Cruising Logs
For details of the meanings of these various statistics see the Cruise Times Index Page| From | To | Miles | Locks | Ave Time | Ave L/M | Max Time | Max L/M | Min Time | Min L/M | No Voy |
| Bell Furrows Lock | Rhodes Field Lock | 0.25 | 1 | 1hr 0min | 1.25 | 1hr 0min | 1.25 | 1hr 0min | 1.25 | 1 |
From the Ripon Canal to the River Ure
| From | To | Miles | Locks | Ave Time | Ave L/M | Max Time | Max L/M | Min Time | Min L/M | No Voy |
| Bell Furrows Lock | Boroughbridge | 6.38 | 2 | 2hr 12min | 3.79 | 2hr 20min | 3.59 | 2hr 5min | 4.02 | 2 |
| Bell Furrows Lock | Newby Hall Landing | 2.75 | 1 | 1hr 0min | 3.75 | 1hr 0min | 3.75 | 1hr 0min | 3.75 | 1 |
| Rhodes Field Lock | Newby Hall Landing | 3.00 | 2 | 2hr 0min | 2.50 | 2hr 0min | 2.50 | 2hr 0min | 2.50 | 1 |
| Ripon Basin | Boroughbridge | 6.88 | 3 | 3hr 22min | 2.93 | 4hr 5min | 2.42 | 3hr 0min | 3.29 | 4 |
 Text and photographs copyright of Jim Shead. |
|